Here are the specs for the recently released Xiaomi POCO F5. Read our review here!
| Screen Display | Full-screen 6.67 in AMOLED (155 mm) DotDisplay Flow FHD+ 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Up to 120Hz refresh rate |
| Body | 6.34 x 2.95 x 0.31 (inches) 6.38 oz weight (181 grams) |
| Processors | Qualcomm Snapdragon® 7+ Gen 2 GPU: Qualcomm® Adreno |
| Memory | 8 GB/12 GB LPDDR5 RAM |
| Storage | 256 GB UFS 3.1 storage. Non-expandable |
| Rear Cameras | 64 MP (main) ƒ/1.79 8 MP ultrawide camera (120˚) ƒ/2.2 2 MP macro camera ƒ/2.4 |
| Front Camera | 16 MP ƒ/2.45 |
| Battery | Typical 5000 mAh 67W Fast Charging (charger included) |
| Sensors | Proximity, ambient light, accelerometer, infrared Electronic compass, Gyroscope |
| Comms | Wi-Fi 6E (802.11ax) Bluetooth® v5.3 NFC GPS GSM, WCDMA, LTE, 5G (Dual SIM) |
| Launch | ~$380/~$400 (will vary per retailer). Available May 2023 |
| Colors | Black Blue White |
Do you wish to know more about the Xiaomi Poco F5? Read our review here!
Last updated: June 18, 2023 Image: Samsung Here are the specs for the Samsung Galaxy…
Last updated: June 8, 2023 Image: Samsung Here are the specs for the Samsung Galaxy F54.…
Last updated: June 5, 2023 Image: Tecno Here are the specs for the Tecno Spark 10…
Last updated: June 1, 2023 Image: vivo Here are the specs for the vivo S17 Pro.…
Last updated: May 29, 2023 Image: Xiaomi Here are the specs for the Xiaomi Redmi Note…
Last updated: May 26, 2023 In June 2023, the best smartphone for kids and teens…